APPSC Group 1 Prelims Exam Pattern S.No Exam Subject Questions Marks Duration 1.
It is the good method to study well for preparing to a written test. In Group 1 Main exam APPSC will conduct conventional papers.
District Backward Classes Welfare.
Here is the syllabus for Group 1 candidates according to appsc
. â Grab this Headline Animator. Written Exam Tips / Techniques. Candidates who are worried about what is syllabus how is the exam pattern, here we are giving a solution to all your solicitation.Section I : History and cultural heritage of India with emphasis on 20th century history of India.
Read 5 to 10th classes science text books (Telugu medium). APPSC Group 1 has recently published a recruitment notification in the month of January. Free appsc group 2 material pdf download spectrum test prep grade 2 pdf group 4 material 2012 in telugu pdf.
Declaration About APPSC Group 1Syllabus 2016 Recruitment Conducting Authority Andhra Pradesh Public Service Commission Name of Post Group I level and others Number of Vacancies 33738 Exam Date March (Expected) APPSC Prelims Mains Exam Pattern 2016.
ManaPSC : Preparation Tips..
can click on on the under hyperlink to get the Andhra PSC Group II Previous Years Question Papers.
.APPSC Group I Prelim & Mains Exam Pattern 2016 APPSC Group I Preliminary Exam Syllabus 2016  APPSC Group I Mains Exam Syllabus 2016
| Post Code | Name of the Post | Age Limit-In between (Years) |
| 01 | Deputy Collectors in A.P. Civil Service | Between 18-34 Years |
| 02 | Commercial Tax Officers in A.P. Commercial Taxes Service. | Between 18-34 Years |
| 03 | Deputy Supdt. of Police (Civil) Cat-2 in A.P.Police Service | Between 21-28 Years |
| 04 | Deputy Supdt. of Jails (MEN) in A.P. Jail Service | Between 18-28 Years |
| 05 | Divisional Fire Officers in Fire & Emergency Services | Between 21-26 Years |
| 06 | District Registrar in A.P. Registration and Stamps Service | Between 18-34 Years |
| 07 | District Tribal Welfare Officer in A.P.Tribal Welfare Service | Between 18-34 Years |
| 08 | District Employment Officer in Employment Service | Between 18-34 Years |
| 09 | Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service. | Between 18-34 Years |
| 10 | Deputy Registrar in A.P. Cooperative Service | Between 18-34 Years |
| 11 | District Panchayat Raj Officers in Panchayat Raj Service | Between 18-34 Years |
| 12 | Regional Transport Officers in A.P. Transport Service | Between 18-34 Years |
| 13 | District Social Welfare Officer in A.P. Social Welfare Service. | Between 18-34 Years |
| 14 | District B.C. Welfare Officer in B.C. Welfare Service | Between 18-34 Years |
| 15 | Municipal Commissioner Grade-II in A.P. Municipal Administration Service | Between 18-34 Years |
| 16 | Mandal Parishad Development Officer in in A.P. Panchayat Raj and Rural Development Service | Between 18-34 Years |
| 17 | Lay Secretary / Administrative Officer in Medical and Health | Between 18-34 Years |
| 18 | Assistant Prohibition & Excise Superintendent in A.P. Prohibition & Excise Service | Between 18-26 Years |
| 19 | Assistant Audit Officer in A.P. Local FundAudit Service. | Between 18-34 Years |
Re-arrangement of sentences. Telugu Academy books on economic state and any standard magazine (Telugu / English)..
Compulsory Subjects and General English
. Recruitment 2014, Results 2014.
Tags : appsc group 1 syllabus,aadhaar,teacher4us.com-ap ts notifications 2016,www.apspsc.gov.in,tspsc group i exam syllabus,syllabus,appsc group 1 recruitment notification 2016,appsc,appsc 2016,appsc group 1
No comments:
Post a Comment