OPSC Syllabus For Junior Lecturer.
All the candidates can now check their Result on its official website. Click here for Zoology Syllabus Details. Appeared candidates for the selection process can check their result at below link.. Bachelor Degree in Engineering / Technology in Electronics & Telecommunication Engineering with first Class or equivalent.
.Junior Lecturer (English) Interview List: Click here.
Applicants can get it through online mode using internet by following some given below instructions..
Total 271 posts vacant in various subject for the post of Junior Lecturers in Odisha Education Service..
OPSC Results 2015 â Jr Lecturer (Home Science) Final Results: Odisha Public Service Commission (OPSC), Cuttack has declared final results for the post of Junior Lecturer (Home Science) of Advt No 06/2013-14.
OPSC Results 2015 â Junior Lecturer Written Test Results: Odisha Public Service Commission (OPSC), Cuttack has released written test for the post of Junior Lecturer (Anthropology) of Advt No 06/ 2013-14.
To Be Noticed :- Pursuant to Advertisement No.
Applicants who are registered for the Junior Lecturer Posts may download their hall ticket through online mode
| Sl.No. | Name of the Disciplines | Qualification |
|---|---|---|
| 1 | Lecturer in Civil Engineering | Bachelor Degree in Engineering / Technology in Civil Engineering with first Class or equivalent. If the candidate has a Masterâs Degree in Engineering / Technology, first Class or equivalent is required at Bachelors or Masters level in the concerned discipline. |
| 2 | Lecturer in Electrical Engineering | Bachelor Degree in Engineering / Technology in Electrical Engineering with first Class or equivalent. If the candidate has a Masterâs Degree in Engineering / Technology, first Class or equivalent is required at Bachelors or Masters level in the concerned discipline. |
| 3 | Lecturer in Mechanical Engineering | Bachelor Degree in Engineering / Technology in Mechanical Engineering with first Class or equivalent. If the candidate has a Masterâs Degree in Engineering / Technology, first Class or equivalent is required at Bachelors or Masters level in the concerned discipline. |
| 4 | Lecturer in Electronics & Telecommunication Engineering | Bachelor Degree in Engineering / Technology in Electronics & Telecommunication Engineering with first Class or equivalent. If the candidate has a Masterâs Degree in Engineering / Technology, first Class or equivalent is required at Bachelors or Masters level in the concerned discipline. |
| 5 | Lecturer in Applied Electronics & Instrumentation Engineering | Bachelor Degree in Engineering / Technology in Applied Electronics & Instrumentation Engineering with first Class or equivalent. If the candidate has a Masterâs Degree in Engineering / Technology, first Class or equivalent is required at Bachelors or Masters level in the concerned discipline. |
| 6 | Lecturer in Information Technology | Bachelor Degree in Engineering / Technology in Information Technology with first Class or equivalent. If the candidate has a Masterâs Degree in Engineering / Technology, first Class or equivalent is required at Bachelors or Masters level in the concerned discipline. |
| 7 | Lecturer in Computer Science & Engineering | Bachelor Degree in Engineering / Technology in Computer Science & Engineering with first Class or equivalent. If the candidate has a Masterâs Degree in Engineering / Technology, first Class or equivalent is required at Bachelors or Masters level in concerned discipline. |
| 8 | Lecturer in Automobile Engineering | Bachelor Degree in Engineering / Technology in Automobile Engineering with first Class or equivalent. If the candidate has a Masterâs Degree in Engineering / Technology, first Class or equivalent is required at Bachelors or Masters level in the concerned discipline. |
| 9 | Lecturer in Metallurgy Engineering | Bachelor Degree in Engineering / Technology in Metallurgy Engineering with first Class or equivalent. If the candidate has a Masterâs Degree in Engineering / Technology, first Class or equivalent is required at Bachelors or Masters level in the concerned discipline. |
Aspirants can check their status at below linkâ¦. Click here for Odisha Civil Services Exam Interview List.
To know more about it, aspirants may check their status at below mentioned linkâ¦.
Before the year 1949 Bihar and Odisha has single government.
Selected candidates have to attend for interview on 16, 19, 21, 22, 23-09-2015.
How to Apply:  Candidates should apply online through website: from 23.07.2013 to 27.08.2013. Applications received through any other mode would not be accepted and summarily rejected.. Exam pattern of Civil Services Preliminary Examination:
. Selected candidates have to attend for viva voce test on 07, 08, 11-01-2016.Tags : opsc jobs,opsc results,opsc junior lecturer exam syllabus,opsc syllabus,opsc syllabus 2016,opsc exam pattern,opsc recruitment,recent government job details,opsc,www.opsc.gov.in,general,orrisa psc opsc junior lecturer admit card 2014 download
No comments:
Post a Comment