a) 1929 b) 1928 c) 1930 d) 1936. 3. Pointing to a photograph, Amar said, âI have no brother or sister, but that manâs father is my fatherâs son.â Whose photograph was it?. Que-2: A and B can together finish a work 30 days. Check your answer and download it. We have enclosed the SSC Multitasking Staff PWD solutions in the article. Stay tuned with us for the newest updates on different exams.. SSC Multitasking Staff Answer Key 2015 10th January 2016 Exam
| State | SC | ST | OBC | Ex-Ser. | OH | HH | VH | UR |
| Rajasthan | 78.00 | 82.50 | 80.00 | 78.00 | 76.00 | 76.00 | 76.00 | 89.25 |
| Delhi | 64.25 | 50.00 | 58.50 | 44.00 | 50.75 | 46.75 | 46.00 | 73.50 |
| Uttarakhand | 57.50 | 70.25 | 57.25 | 56.25 | 56.25 | 56.25 | 56.25 | 76.00 |
| Bihar | 101.25 | 88.50 | 110.00 | 82.25 | 80.50 | 80.50 | 81.00 | 115.75 |
| UP | 98.50 | 78.25 | 100.50 | 57.50 | 78.25 | 78.25 | 78.25 | 105.50 |
| Karnataka | 73.50 | 68.50 | 88.00 | 67.50 | 67.50 | 47.25 | 88.00 | 95.50 |
| Kerala | 78.25 | 57.00 | 97.50 | 66.00 | 66.25 | 47.00 | 88.50 | 98.50 |
| Haryana | 98.00 | 55.50 | 88.50 | 105.50 | 88.25 | 58.25 | 58.25 | 115.50 |
| Punjab | 78.50 | 78.50 | 85.25 | 47.50 | 52.50 | 46.00 | 46.00 | 93.00 |
| J & K | 77.25 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 88.50 |
| Chandigarh | 82.50 | 70.25 | 85.50 | 67.50 | 67.25 | 67.25 | 67.25 | 95.50 |
| HP | 72.00 | 64.25 | 64.25 | 63.00 | 63.00 | 63.00 | 63.00 | 80.25 |
| AP | 77.75 | 68.50 | 80.00 | 46.25 | 67.25 | 46.25 | 80.00 | 85.50 |
| Tamil Nadu & Puducherry | 75.00 | 75.00 | 79.25 | 55.50 | 61.00 | 46.00 | 57.50 | 86.25 |
| Jharkhand | 95.50 | 90.00 | 99.50 | 90.00 | 90.00 | 90.00 | 82.25 | 108.50 |
| Sikkim | 65.25 | 65.25 | 65.25 | 46.25 | 46.25 | 46.25 | 46.25 | 83.00 |
| Odisha | 87.25 | 87.25 | 86.75 | 87.25 | 87.25 | 87.25 | 87.25 | 105.00 |
| WB | 106.00 | 95.25 | 101.50 | 90.50 | 91.00 | 78.50 | 90.00 | 113.50 |
| MP | 91.25 | 78.50 | 94.00 | 77.25 | 77.25 | 77.25 | 77.25 | 108.00 |
| Chhattisgarh | 93.50 | 93.50 | 95.00 | 93.00 | 93.00 | 93.00 | 93.00 | 105.25 |
| Maharashtra | 82.50 | 61.25 | 74.75 | 47.50 | 69.00 | 47.25 | 73.75 | 83.00 |
| Gujarat, Dadra & Nagar Haveli | 58.75 | 58.75 | 46.50 | 46.50 | 46.25 | 46.25 | 46.25 | 63.50 |
| Daman & Diu and Goa | 46.00 | 46.00 | 46.00 | 46.00 | 46.00 | 46.00 | 46.00 | 63.25 |
Pedology deals with the scientific study of.
This is special recruitment drive which is conducting to select eligible candidates for MTS Posts in SSC. Aspirants found some difficulty in this section. After SSC MTS written examination is over then next process will be started for provide the answer key or solved question papers for all candidates who had participated ..
Recently SSC released the notification for the recruitment of Multi Tasking Posts and the candidates who had appeared for the exam can check the answer key from the official website.. A number of candidates faced problems with photographic identity proof. Category: Previous paper.
You may also like to check this Section.
Tags : answer key,latest govt jobs,govt notification,sample paper,recruitments,old question paper,ssc mts answer key 2016,multi tasking staff,ssc mts,ssc mts answer key pdf,ssc mts exam pattern,ssc mts paper solution 2016,recruitment,ssc mts answer key,ssc.nic.in,www.ssc.nic.in,ssc mts syllabus,ssc mts cut off marks 2016,ssc mts answer key download,ssc mts 2015,ssc mts exam
No comments:
Post a Comment