It is needful for the applicant to mention in the national defence academy (NDA) form which is an online application form about the services he wishes to be considered in the order of his preference. It takes time for the UPSC to release the official answer key. Please check official keys after release as marking would be based on them. Huge number of students who were appeared in this exam, they will need exam answer key after the examination for calculate their performance in Examination.
Venkatraman Ramakrishnan was jointly awarded Nobel Prize in Chemistry in the year 2009 for the :.
⢠These books has been formulated by high profile academics specializing in various disciplines who have endeavored to bring success at your every doorstep, year after year.
. By following and making preparation with the UPSC NDA NA 1 Previous Year Question papers PDF, the candidates will be confident with the patterns and syllabus. See More at :Â NDA 2 Answer Key 2015Â .No marks are rewarded or deducted in case of unanswered questions. For every incorrect answer, 0.83 marks are deducted.
The paper will comprise of objective type questions consist of Mathematics, General and Ability Test. Must See:-Â NDA 1 & NA 1 Exam 2016 Application Form & Dates. Naval Academy [10+2] Cadet Entry Scheme: 55. This website is best viewed on IE8 and above, Chrome, Opera, Firefox and Safari.
Below is our comment box, you can use this box to post some important questions asked in NDA exam By yourself so that other people can make a great use of this article.
| UPSC NA NDA 1 2016 Answer Key- 20th April 2016 Exam | |||||||||||||||||||
| Mathematics | General Ability Test | ||||||||||||||||||
| Q.No | Codes | Q.No | Codes | Q.No | Codes | Q.No | Codes | ||||||||||||
| Â | Set A | Set B | Set C | Set D | Â | Set A | Set B | Set C | Set D | Â | Set A | Set B | Set C | Set D | Â | Set A | Set B | Set C | Set D |
| 1 | 76 | 1 | 76 | ||||||||||||||||
| 2 | 77 | 2 | 77 | ||||||||||||||||
| 3 | 78 | 3 | 78 | ||||||||||||||||
| 4 | 79 | 4 | 79 | ||||||||||||||||
| 5 | 80 | 5 | 80 | ||||||||||||||||
| 6 | 81 | 6 | 81 | ||||||||||||||||
| 7 | 82 | 7 | 82 | ||||||||||||||||
| 8 | 83 | 8 | 83 | ||||||||||||||||
| 9 | 84 | 9 | 84 | ||||||||||||||||
| 10 | 85 | 10 | 85 | ||||||||||||||||
| 11 | 86 | 11 | 86 | ||||||||||||||||
| 12 | 87 | 12 | 87 | ||||||||||||||||
| 13 | 88 | 13 | 88 | ||||||||||||||||
| 14 | 89 | 14 | 89 | ||||||||||||||||
| 15 | 90 | 15 | 90 | ||||||||||||||||
| 16 | 91 | 16 | 91 | ||||||||||||||||
| 17 | 92 | 17 | 92 | ||||||||||||||||
| 18 | 93 | 18 | 93 | ||||||||||||||||
| 19 | 94 | 19 | 94 | ||||||||||||||||
| 20 | 95 | 20 | 95 | ||||||||||||||||
| 21 | 96 | 21 | 96 | ||||||||||||||||
| 22 | 97 | 22 | 97 | ||||||||||||||||
| 23 | 98 | 23 | 98 | ||||||||||||||||
| 24 | 99 | 24 | 99 | ||||||||||||||||
| 25 | 100 | 25 | 100 | ||||||||||||||||
| 26 | 101 | 26 | 101 | ||||||||||||||||
| 27 | 102 | 27 | 102 | ||||||||||||||||
| 28 | 103 | 28 | 103 | ||||||||||||||||
| 29 | 104 | 29 | 104 | ||||||||||||||||
| 30 | 105 | 30 | 105 | ||||||||||||||||
| 31 | 106 | 31 | 106 | ||||||||||||||||
| 32 | 107 | 32 | 107 | ||||||||||||||||
| 33 | 108 | 33 | 108 | ||||||||||||||||
| Â 34 | 109 | 34 | 109 | ||||||||||||||||
| Â 35 | 110 | 35 | 110 | ||||||||||||||||
| Â 36 | 111 | 36 | 111 | ||||||||||||||||
| 37 | 112 | 37 | 112 | ||||||||||||||||
| Â 38 | 113 | 38 | 113 | ||||||||||||||||
| Â 39 | 114 | 39 | 114 | ||||||||||||||||
| Â 40 | 115 | 40 | 115 | ||||||||||||||||
| Â 41 | 116 | 41 | 116 | ||||||||||||||||
| Â 42 | 117 | 42 | 117 | ||||||||||||||||
| Â 43 | 118 | 43 | 118 | ||||||||||||||||
| Â 44 | 119 | 44 | 119 | ||||||||||||||||
| Â 45 | 120 | 45 | 120 | ||||||||||||||||
| Â 46 | 46 | 121 | |||||||||||||||||
| Â 47 | 47 | 122 | |||||||||||||||||
| 48 | 48 | 123 | |||||||||||||||||
| 49 | 49 | 124 | |||||||||||||||||
| 50 | 50 | 125 | |||||||||||||||||
| 51 | 51 | 126 | |||||||||||||||||
| 52 | 52 | 127 | |||||||||||||||||
| 53 | 53 | 128 | |||||||||||||||||
| 54 | 54 | 129 | |||||||||||||||||
| 55 | 55 | 130 | |||||||||||||||||
| 56 | 56 | 131 | |||||||||||||||||
| 57 | 57 | 132 | |||||||||||||||||
| 58 | 58 | 133 | |||||||||||||||||
| 59 | 59 | 134 | |||||||||||||||||
| 60 | 60 | 135 | |||||||||||||||||
| 61 | 61 | 136 | |||||||||||||||||
| 62 | 62 | 137 | |||||||||||||||||
| 63 | 63 | 138 | |||||||||||||||||
| 64 | 64 | 139 | |||||||||||||||||
| 65 | 65 | 140 | |||||||||||||||||
| 66 | 66 | 141 | |||||||||||||||||
| 67 | 67 | 142 | |||||||||||||||||
| 68 | 68 | 143 | |||||||||||||||||
| 69 | 69 | 144 | |||||||||||||||||
| 70 | 70 | 145 | |||||||||||||||||
| 71 | 71 | 146 | |||||||||||||||||
| 72 | 72 | 147 | |||||||||||||||||
| 73 | 73 | 148 | |||||||||||||||||
| 74 | 74 | 149 | |||||||||||||||||
| 75 | 75 | 150 | |||||||||||||||||
The 27th Sept 2015 UPSC NDA NA 2/II answer key will be available in the subjects mentioned above in set wise. This examination is intended to recruit candidates for Indian Administrative Services, Indian Police Services, Indian Forest Services, Indian Foreign Services etc posts.
Tags : nda & na exam 2015 solved question paper,nda exam 2015 question paper & answer key,nda & na exam 2015 question paper,national defence academy,naval academy,answer key,upsc,upsc.gov.in,nda previous year question papers,nda 1 & na 1 sample papers 2016,www.upsc.gov.in,union public service commission,upsc nda na answer key,upsc nda answer key,upsc na ii answer key download,result,upsc nda,upsc nda answer key 2015,upsc na answer key 2015,answer sheet,admit card,recruitment,current affairs,ibps
No comments:
Post a Comment